COREFL: Corpus of English as a Foreign Language

COREFL

v2.0
Oct. 2025

Statistics

Corpus Words Grammatical elements Documents
Learners of L2 English 675,477 743,937 3,736
Natives 412,347 387,263 1,702
Total 1,087,824 1,131,200 5,438

Learners of L2 English (Words)

Sex
Words Documents
Female 490,885 2,682
Male 179,308 1,024
Other 1,482 11
Unknown 3,802 19
Medium
Words Documents
Written 548,959 3,267
Spoken 126,518 469
L1
Words Documents
Chinese 15,968 84
Czech 17,395 79
Estonian 2,190 10
French 1,777 7
German 121,371 453
Greek 13,573 60
Italian 58,181 292
Spanish 429,781 2,669
Turkish 15,241 82
L1 and medium
Words Documents
Chinese Spoken 1,112 4
Chinese Written 14,856 80
Czech Written 17,395 79
Estonian Written 2,190 10
French Written 1,777 7
German Spoken 50,036 174
German Written 71,335 279
Greek Spoken 5,876 20
Greek Written 7,697 40
Italian Spoken 1,372 4
Italian Written 56,809 288
Spanish Spoken 68,122 267
Spanish Written 361,659 2,402
Turkish Written 15,241 82
Proficiency level
Words Documents
A1 (lower beginner) 26,716 270
A2 (upper beginner) 74,810 575
B1 (lower intermediate) 120,914 748
B2 (upper intermediate) 185,501 983
C1 (lower advanced) 180,685 816
C2 (upper advanced) 86,851 344
Task title
Words Documents
2. Famous person 2,608 17
3. Film 197,551 1,324
13. Frog 148,870 942
14. Chaplin 326,448 1,453
Years studying English
Words Documents
0-4 16,956 117
5-9 104,030 679
10-14 326,607 1,724
15-19 192,551 1,000
20-24 18,705 117
25-29 6,605 36
30-34 2,604 19
35-39 2,031 10
40-44 1,340 9
45-49 1,170 5
50-54 216 2
Unknown 2,662 18
Stay abroad (months)
Words Documents
0-4 239,789 1,387
5-9 54,805 263
10-14 43,551 180
15-19 8,023 29
20-24 3,610 19
25-29 2,506 11
30-34 2,272 12
35-39 1,406 7
40-44 679 4
45-49 1,343 6
50-54 188 2
55-59 533 3
60-64 425 3
70-74 1,003 4
80-84 484 2
85-89 359 2
95-99 1,186 4
105-109 425 2
110-114 374 2
120-124 1,291 5
130-134 149 1
165-169 104 1
180-184 84 1
190-194 383 2
225-229 178 1
240-244 392 1
250-254 85 1
2015-2019 230 1
Unknown 309,620 1,780
Age of exposure to English
Words Documents
0-4 87,942 538
5-9 452,323 2,445
10-14 116,997 635
15-19 9,423 65
20-24 3,879 22
25-29 691 5
30-34 770 4
35-39 1,171 6
40-44 455 3
45-49 1,081 6
50-54 101 1
55-59 86 1
60-64 132 1
75-79 81 1
125-129 92 1
1015-1019 110 1
null 143 1
Placement test score (%)
Words Documents
0-4 552 6
5-9 633 9
10-14 2,091 28
15-19 7,174 66
20-24 7,683 81
25-29 8,583 80
30-34 12,983 111
35-39 20,927 161
40-44 21,989 165
45-49 24,673 177
50-54 29,012 193
55-59 34,026 210
60-64 41,021 237
65-69 54,628 302
70-74 66,164 367
75-79 75,802 383
80-84 81,928 387
85-89 73,840 324
90-94 65,010 271
95-100 46,758 178
Age
Words Documents
12 3,682 42
13 7,919 71
14 10,217 84
15 13,801 93
16 13,925 96
17 10,913 76
18 62,380 351
19 104,516 554
20 95,378 499
21 105,418 536
22 63,585 339
23 43,939 231
24 32,972 161
25 16,042 90
26 10,670 63
27 9,530 52
28 7,088 40
29 6,378 40
30 3,535 22
31 4,608 26
32 5,532 25
33 6,207 27
34 2,347 13
35 2,189 12
36 2,236 14
37 1,418 9
38 2,138 12
39 1,578 9
40 1,628 10
41 1,684 9
42 1,050 9
43 1,413 8
44 1,736 8
45 936 8
46 1,628 7
47 1,331 6
48 1,586 10
49 874 7
50 1,018 5
51 1,396 7
52 2,198 12
53 881 5
54 227 2
55 338 3
56 1,041 5
57 1,396 5
58 292 3
59 304 2
60 789 5
61 793 5
62 283 2
65 194 2
66 161 2
75 78 1
77 81 1

Learners of L2 English (Grammatical elements)

Sex
Grammatical elements Documents
Female 540,308 2,682
Male 197,856 1,024
Other 1,628 11
Unknown 4,145 19
Medium
Grammatical elements Documents
Written 614,257 3,267
Spoken 129,680 469
L1
Grammatical elements Documents
Chinese 17,886 84
Czech 19,416 79
Estonian 2,429 10
French 1,994 7
German 130,167 453
Greek 14,526 60
Italian 64,424 292
Spanish 476,104 2,669
Turkish 16,991 82
L1 and medium
Grammatical elements Documents
Chinese Spoken 1,122 4
Chinese Written 16,764 80
Czech Written 19,416 79
Estonian Written 2,429 10
French Written 1,994 7
German Spoken 51,357 174
German Written 78,810 279
Greek Spoken 5,968 20
Greek Written 8,558 40
Italian Spoken 1,389 4
Italian Written 63,035 288
Spanish Spoken 69,844 267
Spanish Written 406,260 2,402
Turkish Written 16,991 82
Proficiency level
Grammatical elements Documents
A1 (lower beginner) 30,110 270
A2 (upper beginner) 83,906 575
B1 (lower intermediate) 134,105 748
B2 (upper intermediate) 203,737 983
C1 (lower advanced) 197,460 816
C2 (upper advanced) 94,619 344
Task title
Grammatical elements Documents
2. Famous person 2,857 17
3. Film 219,322 1,324
13. Frog 164,753 942
14. Chaplin 357,005 1,453
Years studying English
Grammatical elements Documents
0-4 18,831 117
5-9 115,335 679
10-14 358,567 1,724
15-19 211,923 1,000
20-24 20,791 117
25-29 7,271 36
30-34 2,901 19
35-39 2,252 10
40-44 1,513 9
45-49 1,233 5
50-54 240 2
Unknown 3,080 18
Stay abroad (months)
Grammatical elements Documents
0-4 265,246 1,387
5-9 59,866 263
10-14 47,078 180
15-19 8,740 29
20-24 3,839 19
25-29 2,717 11
30-34 2,452 12
35-39 1,523 7
40-44 744 4
45-49 1,446 6
50-54 212 2
55-59 590 3
60-64 468 3
70-74 1,080 4
80-84 545 2
85-89 371 2
95-99 1,347 4
105-109 440 2
110-114 384 2
120-124 1,401 5
130-134 171 1
165-169 112 1
180-184 92 1
190-194 425 2
225-229 187 1
240-244 427 1
250-254 91 1
2015-2019 257 1
Unknown 341,686 1,780
Age of exposure to English
Grammatical elements Documents
0-4 97,722 538
5-9 497,993 2,445
10-14 128,091 635
15-19 10,448 65
20-24 4,240 22
25-29 776 5
30-34 898 4
35-39 1,247 6
40-44 499 3
45-49 1,185 6
50-54 121 1
55-59 94 1
60-64 142 1
75-79 95 1
125-129 104 1
1015-1019 119 1
null 163 1
Placement test score (%)
Grammatical elements Documents
0-4 632 6
5-9 717 9
10-14 2,358 28
15-19 8,001 66
20-24 8,678 81
25-29 9,724 80
30-34 14,733 111
35-39 23,574 161
40-44 24,588 165
45-49 27,504 177
50-54 32,406 193
55-59 37,631 210
60-64 45,309 237
65-69 60,099 302
70-74 72,688 367
75-79 83,216 383
80-84 89,791 387
85-89 80,735 324
90-94 70,553 271
95-100 51,000 178
Age
Grammatical elements Documents
12 4,231 42
13 9,138 71
14 11,665 84
15 15,733 93
16 15,864 96
17 12,169 76
18 68,220 351
19 115,281 554
20 104,956 499
21 115,585 536
22 69,577 339
23 48,063 231
24 36,084 161
25 17,617 90
26 11,686 63
27 10,469 52
28 7,727 40
29 7,025 40
30 3,977 22
31 5,041 26
32 6,164 25
33 6,734 27
34 2,613 13
35 2,334 12
36 2,442 14
37 1,564 9
38 2,319 12
39 1,770 9
40 1,803 10
41 1,829 9
42 1,176 9
43 1,551 8
44 1,920 8
45 1,058 8
46 1,866 7
47 1,451 6
48 1,759 10
49 968 7
50 1,115 5
51 1,487 7
52 2,379 12
53 968 5
54 245 2
55 373 3
56 1,126 5
57 1,511 5
58 328 3
59 355 2
60 878 5
61 857 5
62 318 2
65 209 2
66 174 2
75 90 1
77 95 1

Natives (Words)

Sex
Words Documents
Female 306,885 1,274
Male 104,420 424
Other 1,042 4
Medium
Words Documents
Written 273,751 1,274
Spoken 138,596 428
L1
Words Documents
Chinese 1,968 6
Czech 2,980 18
English 51,954 230
French 1,795 5
German 25,996 103
Greek 24,380 109
Italian 1,667 8
Spanish 299,320 1,202
Turkish 2,287 21
L1 and medium
Words Documents
Chinese Spoken 623 2
Chinese Written 1,345 4
Czech Written 2,980 18
English Spoken 12,834 42
English Written 39,120 188
French Spoken 1,039 2
French Written 756 3
German Written 25,996 103
Greek Spoken 12,958 40
Greek Written 11,422 69
Italian Spoken 953 3
Italian Written 714 5
Spanish Spoken 110,189 339
Spanish Written 189,131 863
Turkish Written 2,287 21
Task title
Words Documents
2. Famous person 5,656 23
3. Film 121,254 503
5. Future plans 24,845 95
7. An experience 18,430 54
13. Frog 68,811 357
14. Chaplin 173,351 670
Age
Words Documents
15 1,098 5
16 842 3
17 1,852 7
18 22,816 91
19 40,191 161
20 37,121 164
21 60,313 248
22 40,076 175
23 26,102 119
24 20,760 91
25 15,475 61
26 16,993 67
27 11,164 39
28 12,646 44
29 8,647 33
30 7,733 33
31 6,525 25
32 7,560 28
33 8,318 29
34 4,106 17
35 3,578 16
36 4,481 15
37 3,263 11
38 4,167 18
39 2,752 13
40 3,074 13
41 1,756 9
42 3,246 16
43 5,853 22
44 2,773 13
45 1,889 7
46 1,675 9
47 1,711 8
48 1,487 8
49 1,926 7
50 2,818 10
51 1,931 9
52 2,743 13
53 1,248 5
54 1,649 6
55 1,712 8
56 2,989 11
57 609 3
58 225 1
59 1,038 3
61 294 3
63 144 1
65 381 1
67 97 1
76 182 1
78 318 1

Natives (Grammatical elements)

Sex
Grammatical elements Documents
Female 289,648 1,274
Male 97,397 424
Other 218 4
Medium
Grammatical elements Documents
Written 260,618 1,274
Spoken 126,645 428
L1
Grammatical elements Documents
Chinese 0 6
Czech 0 18
English 56,969 230
French 0 5
German 0 103
Greek 0 109
Italian 0 8
Spanish 330,294 1,202
Turkish 0 21
L1 and medium
Grammatical elements Documents
Chinese Spoken 0 2
Chinese Written 0 4
Czech Written 0 18
English Spoken 13,045 42
English Written 43,924 188
French Spoken 0 2
French Written 0 3
German Written 0 103
Greek Spoken 0 40
Greek Written 0 69
Italian Spoken 0 3
Italian Written 0 5
Spanish Spoken 113,600 339
Spanish Written 216,694 863
Turkish Written 0 21
Task title
Grammatical elements Documents
2. Famous person 6,389 23
3. Film 132,576 503
5. Future plans 28,389 95
7. An experience 21,022 54
13. Frog 77,297 357
14. Chaplin 121,590 670
Age
Grammatical elements Documents
15 1,222 5
16 965 3
17 2,083 7
18 18,750 91
19 34,774 161
20 30,599 164
21 61,818 248
22 40,192 175
23 24,054 119
24 18,230 91
25 13,925 61
26 16,398 67
27 11,605 39
28 12,212 44
29 6,660 33
30 7,547 33
31 4,948 25
32 7,521 28
33 7,815 29
34 4,377 17
35 3,355 16
36 4,596 15
37 3,712 11
38 4,404 18
39 2,839 13
40 3,442 13
41 1,711 9
42 3,650 16
43 4,082 22
44 2,682 13
45 2,220 7
46 965 9
47 986 8
48 1,590 8
49 1,278 7
50 2,860 10
51 2,157 9
52 2,870 13
53 1,423 5
54 1,860 6
55 1,848 8
56 3,380 11
57 676 3
58 261 1
59 1,199 3
61 332 3
63 160 1
65 442 1
67 0 1
76 201 1
78 387 1

Total (Words)

Sex
Words Documents
Female 797,770 3,956
Male 283,728 1,448
Other 2,524 15
Unknown 3,802 19
Medium
Words Documents
Written 822,710 4,541
Spoken 265,114 897
L1
Words Documents
Chinese 17,936 90
Czech 20,375 97
English 51,954 230
Estonian 2,190 10
French 3,572 12
German 147,367 556
Greek 37,953 169
Italian 59,848 300
Spanish 729,101 3,871
Turkish 17,528 103
L1 and medium
Words Documents
Chinese Spoken 1,735 6
Chinese Written 16,201 84
Czech Written 20,375 97
English Spoken 12,834 42
English Written 39,120 188
Estonian Written 2,190 10
French Spoken 1,039 2
French Written 2,533 10
German Spoken 50,036 174
German Written 97,331 382
Greek Spoken 18,834 60
Greek Written 19,119 109
Italian Spoken 2,325 7
Italian Written 57,523 293
Spanish Spoken 178,311 606
Spanish Written 550,790 3,265
Turkish Written 17,528 103
Task title
Words Documents
2. Famous person 8,264 40
3. Film 318,805 1,827
5. Future plans 24,845 95
7. An experience 18,430 54
13. Frog 217,681 1,299
14. Chaplin 499,799 2,123
Age
Words Documents
12 3,682 42
13 7,919 71
14 10,217 84
15 14,899 98
16 14,767 99
17 12,765 83
18 85,196 442
19 144,707 715
20 132,499 663
21 165,731 784
22 103,661 514
23 70,041 350
24 53,732 252
25 31,517 151
26 27,663 130
27 20,694 91
28 19,734 84
29 15,025 73
30 11,268 55
31 11,133 51
32 13,092 53
33 14,525 56
34 6,453 30
35 5,767 28
36 6,717 29
37 4,681 20
38 6,305 30
39 4,330 22
40 4,702 23
41 3,440 18
42 4,296 25
43 7,266 30
44 4,509 21
45 2,825 15
46 3,303 16
47 3,042 14
48 3,073 18
49 2,800 14
50 3,836 15
51 3,327 16
52 4,941 25
53 2,129 10
54 1,876 8
55 2,050 11
56 4,030 16
57 2,005 8
58 517 4
59 1,342 5
60 789 5
61 1,087 8
62 283 2
63 144 1
65 575 3
66 161 2
67 97 1
75 78 1
76 182 1
77 81 1
78 318 1

Total (Grammatical elements)

Sex
Grammatical elements Documents
Female 829,956 3,956
Male 295,253 1,448
Other 1,846 15
Unknown 4,145 19
Medium
Grammatical elements Documents
Written 874,875 4,541
Spoken 256,325 897
L1
Grammatical elements Documents
Chinese 17,886 90
Czech 19,416 97
English 56,969 230
Estonian 2,429 10
French 1,994 12
German 130,167 556
Greek 14,526 169
Italian 64,424 300
Spanish 806,398 3,871
Turkish 16,991 103
L1 and medium
Grammatical elements Documents
Chinese Spoken 1,122 6
Chinese Written 16,764 84
Czech Written 19,416 97
English Spoken 13,045 42
English Written 43,924 188
Estonian Written 2,429 10
French Spoken 0 2
French Written 1,994 10
German Spoken 51,357 174
German Written 78,810 382
Greek Spoken 5,968 60
Greek Written 8,558 109
Italian Spoken 1,389 7
Italian Written 63,035 293
Spanish Spoken 183,444 606
Spanish Written 622,954 3,265
Turkish Written 16,991 103
Task title
Grammatical elements Documents
2. Famous person 9,246 40
3. Film 351,898 1,827
5. Future plans 28,389 95
7. An experience 21,022 54
13. Frog 242,050 1,299
14. Chaplin 478,595 2,123
Age
Grammatical elements Documents
12 4,231 42
13 9,138 71
14 11,665 84
15 16,955 98
16 16,829 99
17 14,252 83
18 86,970 442
19 150,055 715
20 135,555 663
21 177,403 784
22 109,769 514
23 72,117 350
24 54,314 252
25 31,542 151
26 28,084 130
27 22,074 91
28 19,939 84
29 13,685 73
30 11,524 55
31 9,989 51
32 13,685 53
33 14,549 56
34 6,990 30
35 5,689 28
36 7,038 29
37 5,276 20
38 6,723 30
39 4,609 22
40 5,245 23
41 3,540 18
42 4,826 25
43 5,633 30
44 4,602 21
45 3,278 15
46 2,831 16
47 2,437 14
48 3,349 18
49 2,246 14
50 3,975 15
51 3,644 16
52 5,249 25
53 2,391 10
54 2,105 8
55 2,221 11
56 4,506 16
57 2,187 8
58 589 4
59 1,554 5
60 878 5
61 1,189 8
62 318 2
63 160 1
65 651 3
66 174 2
67 0 1
75 90 1
76 201 1
77 95 1
78 387 1

This website uses own and third party cookies to allow it to work fine and to allow us to know how it is being used. If you click on ACCEPT these both types of cookies will be enabled. If you want more information, you can read the COOKIES POLICY document of our website. You can change your settings by clicking on Cookie settings

Technical cookies So that our website can work. Activated by default.

Technical cookies are strictly necessary for our website to work and for you to navigate through it. These types of cookies are those that, for example, allow us to identify you, give you access to certain restricted parts of the website if necessary, or remember different options or services already selected by you, such as your privacy preferences. Therefore, they are activated by default and your authorization is not necessary.

Through the configuration of your browser, you can block or alert the presence of this type of cookies, although such blocking will affect the proper functioning of the different functionalities of our website.

Analysis cookies To allow us to know how our web is being used. You can enable or disable them.

Analysis cookies allow us to study the navigation of the users of our website in general (for example, which sections of the site are the most visited, which services are used most and if they work correctly, etc.). From this statistical information about navigation on our website, we can improve both the operation of the site itself and the different services it offers. Therefore, these cookies do not have an advertising purpose, but only serve to make our website work better, adapting to our users in general. By activating them you will contribute to this continuous improvement.

You can activate or deactivate these cookies by changing the corresponding sliders.