COREFL: Corpus of English as a Foreign Language

COREFL

v2.0
Oct. 2025

Statistics

Corpus Words Grammatical elements Documents
Learners of L2 English 705,598 777,772 3,940
Natives 411,056 387,263 1,698
Total 1,116,654 1,165,035 5,638

Learners of L2 English (Words)

Sex
Words Documents
Female 514,169 2,837
Male 185,918 1,071
Other 1,709 13
Unknown 3,802 19
Medium
Words Documents
Written 578,468 3,469
Spoken 127,001 470
Unknown 129 1
L1
Words Documents
Chinese 15,968 84
Czech 17,395 79
Estonian 2,190 10
French 1,777 7
German 121,371 453
Greek 13,573 60
Italian 58,181 292
Spanish 459,902 2,873
Turkish 15,241 82
L1 and medium
Words Documents
Chinese Spoken 1,112 4
Chinese Written 14,856 80
Czech Written 17,395 79
Estonian Written 2,190 10
French Written 1,777 7
German Spoken 50,036 174
German Written 71,335 279
Greek Spoken 5,876 20
Greek Written 7,697 40
Italian Spoken 1,372 4
Italian Written 56,809 288
Spanish Spoken 68,605 268
Spanish Unknown 129 1
Spanish Written 391,168 2,604
Turkish Written 15,241 82
Proficiency level
Words Documents
A1 (lower beginner) 27,071 274
A2 (upper beginner) 77,163 597
B1 (lower intermediate) 126,136 789
B2 (upper intermediate) 195,061 1,053
C1 (lower advanced) 189,716 866
C2 (upper advanced) 90,451 361
Task title
Words Documents
2. Famous person 2,608 17
3. Film 227,672 1,528
13. Frog 148,870 942
14. Chaplin 326,448 1,453
Years studying English
Words Documents
0-4 18,216 126
5-9 106,582 697
10-14 337,894 1,801
15-19 205,367 1,080
20-24 20,163 129
25-29 6,927 39
30-34 2,694 20
35-39 2,290 13
40-44 1,417 10
45-49 1,170 5
50-54 216 2
Unknown 2,662 18
Stay abroad (months)
Words Documents
0-4 242,551 1,409
5-9 57,245 280
10-14 44,231 185
15-19 8,356 31
20-24 4,094 23
25-29 2,506 11
30-34 2,272 12
35-39 1,406 7
40-44 679 4
45-49 1,343 6
50-54 188 2
55-59 533 3
60-64 425 3
70-74 1,003 4
80-84 484 2
85-89 359 2
95-99 1,186 4
105-109 425 2
110-114 374 2
120-124 1,291 5
130-134 149 1
165-169 104 1
180-184 84 1
190-194 383 2
225-229 178 1
240-244 392 1
250-254 85 1
2015-2019 230 1
Unknown 333,042 1,934
Age of exposure to English
Words Documents
0-4 95,214 584
5-9 469,445 2,558
10-14 121,042 666
15-19 10,662 75
20-24 4,063 23
25-29 773 6
30-34 770 4
35-39 1,171 6
40-44 546 4
45-49 1,081 6
50-54 101 1
55-59 172 2
60-64 132 1
75-79 81 1
125-129 92 1
1015-1019 110 1
null 143 1
Placement test score (%)
Words Documents
0-4 552 6
5-9 633 9
10-14 2,091 28
15-19 7,174 66
20-24 7,870 83
25-29 8,751 82
30-34 13,166 113
35-39 21,356 165
40-44 22,924 173
45-49 25,479 185
50-54 31,035 210
55-59 35,707 220
60-64 42,539 251
65-69 56,853 320
70-74 70,862 398
75-79 78,439 404
80-84 85,643 407
85-89 78,062 347
90-94 67,587 286
95-100 48,875 187
Age
Words Documents
12 3,682 42
13 7,919 71
14 10,217 84
15 13,801 93
16 13,925 96
17 10,913 76
18 65,029 367
19 110,130 590
20 97,266 513
21 112,620 578
22 67,522 365
23 46,347 248
24 33,942 170
25 17,002 95
26 11,516 69
27 9,835 54
28 7,285 42
29 6,643 43
30 3,662 23
31 4,977 29
32 5,716 27
33 6,207 27
34 2,347 13
35 2,189 12
36 2,343 15
37 1,418 9
38 2,138 12
39 1,657 10
40 1,729 11
41 1,684 9
42 1,132 10
43 1,503 9
44 1,736 8
45 1,215 10
46 1,802 9
47 1,710 9
48 1,586 10
49 874 7
50 1,018 5
51 1,682 10
52 2,275 13
53 881 5
54 227 2
55 338 3
56 1,041 5
57 1,572 6
58 388 4
59 304 2
60 789 5
61 981 6
62 283 2
65 194 2
66 161 2
71 86 1
75 78 1
77 81 1

Learners of L2 English (Grammatical elements)

Sex
Grammatical elements Documents
Female 566,459 2,837
Male 205,289 1,071
Other 1,879 13
Unknown 4,145 19
Medium
Grammatical elements Documents
Written 647,468 3,469
Spoken 130,167 470
Unknown 137 1
L1
Grammatical elements Documents
Chinese 17,886 84
Czech 19,416 79
Estonian 2,429 10
French 1,994 7
German 130,167 453
Greek 14,526 60
Italian 64,424 292
Spanish 509,939 2,873
Turkish 16,991 82
L1 and medium
Grammatical elements Documents
Chinese Spoken 1,122 4
Chinese Written 16,764 80
Czech Written 19,416 79
Estonian Written 2,429 10
French Written 1,994 7
German Spoken 51,357 174
German Written 78,810 279
Greek Spoken 5,968 20
Greek Written 8,558 40
Italian Spoken 1,389 4
Italian Written 63,035 288
Spanish Spoken 70,331 268
Spanish Unknown 137 1
Spanish Written 439,471 2,604
Turkish Written 16,991 82
Proficiency level
Grammatical elements Documents
A1 (lower beginner) 30,506 274
A2 (upper beginner) 86,539 597
B1 (lower intermediate) 139,967 789
B2 (upper intermediate) 214,461 1,053
C1 (lower advanced) 207,587 866
C2 (upper advanced) 98,712 361
Task title
Grammatical elements Documents
2. Famous person 2,857 17
3. Film 253,157 1,528
13. Frog 164,753 942
14. Chaplin 357,005 1,453
Years studying English
Grammatical elements Documents
0-4 20,244 126
5-9 118,209 697
10-14 371,273 1,801
15-19 226,306 1,080
20-24 22,419 129
25-29 7,624 39
30-34 2,999 20
35-39 2,541 13
40-44 1,604 10
45-49 1,233 5
50-54 240 2
Unknown 3,080 18
Stay abroad (months)
Grammatical elements Documents
0-4 268,336 1,409
5-9 62,585 280
10-14 47,841 185
15-19 9,125 31
20-24 4,387 23
25-29 2,717 11
30-34 2,452 12
35-39 1,523 7
40-44 744 4
45-49 1,446 6
50-54 212 2
55-59 590 3
60-64 468 3
70-74 1,080 4
80-84 545 2
85-89 371 2
95-99 1,347 4
105-109 440 2
110-114 384 2
120-124 1,401 5
130-134 171 1
165-169 112 1
180-184 92 1
190-194 425 2
225-229 187 1
240-244 427 1
250-254 91 1
2015-2019 257 1
Unknown 368,016 1,934
Age of exposure to English
Grammatical elements Documents
0-4 105,912 584
5-9 517,217 2,558
10-14 132,631 666
15-19 11,831 75
20-24 4,453 23
25-29 869 6
30-34 898 4
35-39 1,247 6
40-44 596 4
45-49 1,185 6
50-54 121 1
55-59 189 2
60-64 142 1
75-79 95 1
125-129 104 1
1015-1019 119 1
null 163 1
Placement test score (%)
Grammatical elements Documents
0-4 632 6
5-9 717 9
10-14 2,358 28
15-19 8,001 66
20-24 8,887 83
25-29 9,911 82
30-34 14,945 113
35-39 24,047 165
40-44 25,643 173
45-49 28,397 185
50-54 34,678 210
55-59 39,526 220
60-64 47,004 251
65-69 62,585 320
70-74 77,945 398
75-79 86,197 404
80-84 93,944 407
85-89 85,475 347
90-94 73,466 286
95-100 53,414 187
Age
Grammatical elements Documents
12 4,231 42
13 9,138 71
14 11,665 84
15 15,733 93
16 15,864 96
17 12,169 76
18 71,208 367
19 121,656 590
20 107,102 513
21 123,607 578
22 73,998 365
23 50,768 248
24 37,188 170
25 18,684 95
26 12,639 69
27 10,804 54
28 7,950 42
29 7,317 43
30 4,126 23
31 5,449 29
32 6,377 27
33 6,734 27
34 2,613 13
35 2,334 12
36 2,566 15
37 1,564 9
38 2,319 12
39 1,854 10
40 1,917 11
41 1,829 9
42 1,269 10
43 1,649 9
44 1,920 8
45 1,360 10
46 2,054 9
47 1,879 9
48 1,759 10
49 968 7
50 1,115 5
51 1,796 10
52 2,470 13
53 968 5
54 245 2
55 373 3
56 1,126 5
57 1,704 6
58 430 4
59 355 2
60 878 5
61 1,070 6
62 318 2
65 209 2
66 174 2
71 95 1
75 90 1
77 95 1

Natives (Words)

Sex
Words Documents
Female 305,934 1,271
Male 104,080 423
Other 1,042 4
Medium
Words Documents
Written 273,751 1,274
Spoken 137,305 424
L1
Words Documents
Chinese 1,968 6
Czech 2,980 18
English 51,954 230
French 1,795 5
German 25,996 103
Greek 23,089 105
Italian 1,667 8
Spanish 299,320 1,202
Turkish 2,287 21
L1 and medium
Words Documents
Chinese Spoken 623 2
Chinese Written 1,345 4
Czech Written 2,980 18
English Spoken 12,834 42
English Written 39,120 188
French Spoken 1,039 2
French Written 756 3
German Written 25,996 103
Greek Spoken 11,667 36
Greek Written 11,422 69
Italian Spoken 953 3
Italian Written 714 5
Spanish Spoken 110,189 339
Spanish Written 189,131 863
Turkish Written 2,287 21
Task title
Words Documents
2. Famous person 5,656 23
3. Film 121,254 503
5. Future plans 24,845 95
7. An experience 18,430 54
13. Frog 68,811 357
14. Chaplin 172,060 666
Age
Words Documents
15 1,098 5
16 842 3
17 1,852 7
18 22,683 90
19 39,732 161
20 37,108 164
21 60,443 248
22 40,235 175
23 25,837 118
24 20,760 91
25 15,475 61
26 16,993 67
27 11,164 39
28 12,646 44
29 8,647 33
30 7,733 33
31 6,525 25
32 7,560 28
33 7,780 28
34 4,106 17
35 3,578 16
36 4,481 15
37 3,263 11
38 4,167 18
39 2,752 13
40 3,074 13
41 1,756 9
42 3,246 16
43 5,513 21
44 2,773 13
45 1,889 7
46 1,675 9
47 1,879 8
48 1,487 8
49 1,926 7
50 2,818 10
51 1,931 9
52 2,743 13
53 1,248 5
54 1,649 6
55 1,712 8
56 2,989 11
57 609 3
58 225 1
59 1,038 3
61 294 3
63 144 1
65 381 1
67 97 1
76 182 1
78 318 1

Natives (Grammatical elements)

Sex
Grammatical elements Documents
Female 289,648 1,271
Male 97,397 423
Other 218 4
Medium
Grammatical elements Documents
Written 260,618 1,274
Spoken 126,645 424
L1
Grammatical elements Documents
Chinese 0 6
Czech 0 18
English 56,969 230
French 0 5
German 0 103
Greek 0 105
Italian 0 8
Spanish 330,294 1,202
Turkish 0 21
L1 and medium
Grammatical elements Documents
Chinese Spoken 0 2
Chinese Written 0 4
Czech Written 0 18
English Spoken 13,045 42
English Written 43,924 188
French Spoken 0 2
French Written 0 3
German Written 0 103
Greek Spoken 0 36
Greek Written 0 69
Italian Spoken 0 3
Italian Written 0 5
Spanish Spoken 113,600 339
Spanish Written 216,694 863
Turkish Written 0 21
Task title
Grammatical elements Documents
2. Famous person 6,389 23
3. Film 132,576 503
5. Future plans 28,389 95
7. An experience 21,022 54
13. Frog 77,297 357
14. Chaplin 121,590 666
Age
Grammatical elements Documents
15 1,222 5
16 965 3
17 2,083 7
18 18,750 90
19 34,774 161
20 30,599 164
21 61,818 248
22 40,192 175
23 24,054 118
24 18,230 91
25 13,925 61
26 16,398 67
27 11,605 39
28 12,212 44
29 6,660 33
30 7,547 33
31 4,948 25
32 7,521 28
33 7,815 28
34 4,377 17
35 3,355 16
36 4,596 15
37 3,712 11
38 4,404 18
39 2,839 13
40 3,442 13
41 1,711 9
42 3,650 16
43 4,082 21
44 2,682 13
45 2,220 7
46 965 9
47 986 8
48 1,590 8
49 1,278 7
50 2,860 10
51 2,157 9
52 2,870 13
53 1,423 5
54 1,860 6
55 1,848 8
56 3,380 11
57 676 3
58 261 1
59 1,199 3
61 332 3
63 160 1
65 442 1
67 0 1
76 201 1
78 387 1

Total (Words)

Sex
Words Documents
Female 820,103 4,108
Male 289,998 1,494
Other 2,751 17
Unknown 3,802 19
Medium
Words Documents
Written 852,219 4,743
Spoken 264,306 894
Unknown 129 1
L1
Words Documents
Chinese 17,936 90
Czech 20,375 97
English 51,954 230
Estonian 2,190 10
French 3,572 12
German 147,367 556
Greek 36,662 165
Italian 59,848 300
Spanish 759,222 4,075
Turkish 17,528 103
L1 and medium
Words Documents
Chinese Spoken 1,735 6
Chinese Written 16,201 84
Czech Written 20,375 97
English Spoken 12,834 42
English Written 39,120 188
Estonian Written 2,190 10
French Spoken 1,039 2
French Written 2,533 10
German Spoken 50,036 174
German Written 97,331 382
Greek Spoken 17,543 56
Greek Written 19,119 109
Italian Spoken 2,325 7
Italian Written 57,523 293
Spanish Spoken 178,794 607
Spanish Unknown 129 1
Spanish Written 580,299 3,467
Turkish Written 17,528 103
Task title
Words Documents
2. Famous person 8,264 40
3. Film 348,926 2,031
5. Future plans 24,845 95
7. An experience 18,430 54
13. Frog 217,681 1,299
14. Chaplin 498,508 2,119
Age
Words Documents
12 3,682 42
13 7,919 71
14 10,217 84
15 14,899 98
16 14,767 99
17 12,765 83
18 87,712 457
19 149,862 751
20 134,374 677
21 173,063 826
22 107,757 540
23 72,184 366
24 54,702 261
25 32,477 156
26 28,509 136
27 20,999 93
28 19,931 86
29 15,290 76
30 11,395 56
31 11,502 54
32 13,276 55
33 13,987 55
34 6,453 30
35 5,767 28
36 6,824 30
37 4,681 20
38 6,305 30
39 4,409 23
40 4,803 24
41 3,440 18
42 4,378 26
43 7,016 30
44 4,509 21
45 3,104 17
46 3,477 18
47 3,589 17
48 3,073 18
49 2,800 14
50 3,836 15
51 3,613 19
52 5,018 26
53 2,129 10
54 1,876 8
55 2,050 11
56 4,030 16
57 2,181 9
58 613 5
59 1,342 5
60 789 5
61 1,275 9
62 283 2
63 144 1
65 575 3
66 161 2
67 97 1
71 86 1
75 78 1
76 182 1
77 81 1
78 318 1

Total (Grammatical elements)

Sex
Grammatical elements Documents
Female 856,107 4,108
Male 302,686 1,494
Other 2,097 17
Unknown 4,145 19
Medium
Grammatical elements Documents
Written 908,086 4,743
Spoken 256,812 894
Unknown 137 1
L1
Grammatical elements Documents
Chinese 17,886 90
Czech 19,416 97
English 56,969 230
Estonian 2,429 10
French 1,994 12
German 130,167 556
Greek 14,526 165
Italian 64,424 300
Spanish 840,233 4,075
Turkish 16,991 103
L1 and medium
Grammatical elements Documents
Chinese Spoken 1,122 6
Chinese Written 16,764 84
Czech Written 19,416 97
English Spoken 13,045 42
English Written 43,924 188
Estonian Written 2,429 10
French Spoken 0 2
French Written 1,994 10
German Spoken 51,357 174
German Written 78,810 382
Greek Spoken 5,968 56
Greek Written 8,558 109
Italian Spoken 1,389 7
Italian Written 63,035 293
Spanish Spoken 183,931 607
Spanish Unknown 137 1
Spanish Written 656,165 3,467
Turkish Written 16,991 103
Task title
Grammatical elements Documents
2. Famous person 9,246 40
3. Film 385,733 2,031
5. Future plans 28,389 95
7. An experience 21,022 54
13. Frog 242,050 1,299
14. Chaplin 478,595 2,119
Age
Grammatical elements Documents
12 4,231 42
13 9,138 71
14 11,665 84
15 16,955 98
16 16,829 99
17 14,252 83
18 89,958 457
19 156,430 751
20 137,701 677
21 185,425 826
22 114,190 540
23 74,822 366
24 55,418 261
25 32,609 156
26 29,037 136
27 22,409 93
28 20,162 86
29 13,977 76
30 11,673 56
31 10,397 54
32 13,898 55
33 14,549 55
34 6,990 30
35 5,689 28
36 7,162 30
37 5,276 20
38 6,723 30
39 4,693 23
40 5,359 24
41 3,540 18
42 4,919 26
43 5,731 30
44 4,602 21
45 3,580 17
46 3,019 18
47 2,865 17
48 3,349 18
49 2,246 14
50 3,975 15
51 3,953 19
52 5,340 26
53 2,391 10
54 2,105 8
55 2,221 11
56 4,506 16
57 2,380 9
58 691 5
59 1,554 5
60 878 5
61 1,402 9
62 318 2
63 160 1
65 651 3
66 174 2
67 0 1
71 95 1
75 90 1
76 201 1
77 95 1
78 387 1

This website uses own and third party cookies to allow it to work fine and to allow us to know how it is being used. If you click on ACCEPT these both types of cookies will be enabled. If you want more information, you can read the COOKIES POLICY document of our website. You can change your settings by clicking on Cookie settings

Technical cookies So that our website can work. Activated by default.

Technical cookies are strictly necessary for our website to work and for you to navigate through it. These types of cookies are those that, for example, allow us to identify you, give you access to certain restricted parts of the website if necessary, or remember different options or services already selected by you, such as your privacy preferences. Therefore, they are activated by default and your authorization is not necessary.

Through the configuration of your browser, you can block or alert the presence of this type of cookies, although such blocking will affect the proper functioning of the different functionalities of our website.

Analysis cookies To allow us to know how our web is being used. You can enable or disable them.

Analysis cookies allow us to study the navigation of the users of our website in general (for example, which sections of the site are the most visited, which services are used most and if they work correctly, etc.). From this statistical information about navigation on our website, we can improve both the operation of the site itself and the different services it offers. Therefore, these cookies do not have an advertising purpose, but only serve to make our website work better, adapting to our users in general. By activating them you will contribute to this continuous improvement.

You can activate or deactivate these cookies by changing the corresponding sliders.