COREFL: Corpus of English as a Foreign Language

COREFL

v1.0
Oct. 2021

Statistics

Corpus Words Grammatical elements Documents
Learners of L2 English 373,398 407,629 1,810
Natives 156,994 175,884 637
Total 530,392 583,513 2,447

Learners of L2 English (Words)

Sex
Words Documents
Female 269,686 1,262
Male 101,043 538
Unknown 2,669 10
Medium
Words Documents
Written 257,457 1,459
Spoken 115,941 351
L1
Words Documents
German 124,798 449
Spanish 248,600 1,361
L1 and medium
Words Documents
German Spoken 54,734 174
German Written 70,064 275
Spanish Spoken 61,207 177
Spanish Written 187,393 1,184
Proficiency level
Words Documents
A1 (lower beginner) 23,669 231
A2 (upper beginner) 42,701 295
B1 (lower intermediate) 60,539 317
B2 (upper intermediate) 91,329 398
C1 (lower advanced) 99,183 379
C2 (upper advanced) 55,977 190
Task title
Words Documents
2. Famous person 2,669 17
3. Film 38,116 207
13. Frog 123,105 759
14. Chaplin 209,508 827
Years studying English
Words Documents
0-4 8,694 54
5-9 60,376 408
10-14 200,313 900
15-19 89,862 379
20-24 6,746 29
25-29 1,792 9
30-34 580 5
35-39 596 3
40-44 534 2
45-49 1,035 2
Unknown 2,870 19
Stay abroad (months)
Words Documents
0-4 273,874 1,415
5-9 42,697 180
10-14 33,991 122
15-19 6,324 18
20-24 2,382 9
25-29 2,398 10
30-34 1,268 6
35-39 1,195 5
40-44 193 1
45-49 114 1
55-59 553 3
60-64 305 2
70-74 821 3
95-99 491 3
105-109 450 2
110-114 428 2
120-124 313 1
225-229 178 1
Unknown 5,423 26
Age of exposure to English
Words Documents
0-4 39,804 217
5-9 258,307 1,251
10-14 66,702 300
15-19 3,132 16
20-24 1,420 8
25-29 209 1
30-34 544 2
35-39 1,439 6
40-44 369 2
45-49 1,228 5
50-54 101 1
null 143 1
Placement test score (%)
Words Documents
0-4 552 6
5-9 522 8
10-14 1,417 20
15-19 6,366 55
20-24 7,004 72
25-29 7,808 70
30-34 8,843 71
35-39 13,852 94
40-44 13,390 87
45-49 12,551 82
50-54 13,251 82
55-59 16,010 79
60-64 20,975 93
65-69 23,996 113
70-74 31,797 143
75-79 39,904 166
80-84 46,733 185
85-89 37,607 142
90-94 40,132 143
95-100 30,688 99
Age
Words Documents
12 3,682 42
13 7,827 70
14 10,215 84
15 13,555 92
16 13,779 95
17 10,287 71
18 33,299 161
19 44,621 204
20 46,780 194
21 64,295 276
22 36,801 154
23 24,097 101
24 16,752 59
25 9,085 40
26 6,062 26
27 3,387 16
28 4,161 17
29 2,516 11
30 732 2
31 1,681 6
32 733 3
33 2,398 9
34 595 2
35 739 4
36 1,606 8
37 410 3
38 247 1
39 372 2
40 799 4
41 1,136 6
42 86 1
44 391 2
45 299 2
46 830 4
47 161 1
48 761 4
49 363 2
50 1,090 4
51 452 2
52 1,492 6
53 656 3
55 153 1
56 668 2
57 1,440 4
58 87 1
59 224 1
60 553 3
61 711 2
62 170 1
Unknown 162 1

Learners of L2 English (Grammatical elements)

Sex
Grammatical elements Documents
Female 293,957 1,262
Male 110,788 538
Unknown 2,884 10
Medium
Grammatical elements Documents
Written 288,143 1,459
Spoken 119,486 351
L1
Grammatical elements Documents
German 133,869 449
Spanish 273,760 1,361
L1 and medium
Grammatical elements Documents
German Spoken 56,456 174
German Written 77,413 275
Spanish Spoken 63,030 177
Spanish Written 210,730 1,184
Proficiency level
Grammatical elements Documents
A1 (lower beginner) 26,604 231
A2 (upper beginner) 47,974 295
B1 (lower intermediate) 66,585 317
B2 (upper intermediate) 99,167 398
C1 (lower advanced) 106,994 379
C2 (upper advanced) 60,305 190
Task title
Grammatical elements Documents
2. Famous person 2,918 17
3. Film 41,365 207
13. Frog 136,461 759
14. Chaplin 226,885 827
Years studying English
Grammatical elements Documents
0-4 9,598 54
5-9 67,214 408
10-14 217,696 900
15-19 97,492 379
20-24 7,420 29
25-29 1,935 9
30-34 639 5
35-39 661 3
40-44 592 2
45-49 1,076 2
Unknown 3,306 19
Stay abroad (months)
Grammatical elements Documents
0-4 300,042 1,415
5-9 46,295 180
10-14 36,579 122
15-19 6,808 18
20-24 2,501 9
25-29 2,595 10
30-34 1,361 6
35-39 1,273 5
40-44 211 1
45-49 124 1
55-59 610 3
60-64 332 2
70-74 875 3
95-99 555 3
105-109 469 2
110-114 439 2
120-124 336 1
225-229 187 1
Unknown 6,037 26
Age of exposure to English
Grammatical elements Documents
0-4 43,923 217
5-9 282,258 1,251
10-14 72,068 300
15-19 3,435 16
20-24 1,545 8
25-29 221 1
30-34 646 2
35-39 1,522 6
40-44 405 2
45-49 1,322 5
50-54 121 1
null 163 1
Placement test score (%)
Grammatical elements Documents
0-4 632 6
5-9 593 8
10-14 1,593 20
15-19 7,063 55
20-24 7,898 72
25-29 8,825 70
30-34 10,085 71
35-39 15,528 94
40-44 15,028 87
45-49 14,014 82
50-54 14,699 82
55-59 17,642 79
60-64 22,840 93
65-69 26,092 113
70-74 34,567 143
75-79 43,231 166
80-84 50,571 185
85-89 40,599 142
90-94 43,126 143
95-100 33,003 99
Age
Grammatical elements Documents
12 4,231 42
13 9,039 70
14 11,663 84
15 15,457 92
16 15,709 95
17 11,428 71
18 35,827 161
19 48,541 204
20 50,763 194
21 69,530 276
22 39,877 154
23 26,057 101
24 18,048 59
25 9,839 40
26 6,498 26
27 3,694 16
28 4,510 17
29 2,718 11
30 833 2
31 1,839 6
32 809 3
33 2,590 9
34 655 2
35 802 4
36 1,766 8
37 440 3
38 272 1
39 414 2
40 873 4
41 1,229 6
42 95 1
44 407 2
45 335 2
46 973 4
47 175 1
48 809 4
49 390 2
50 1,165 4
51 467 2
52 1,582 6
53 716 3
55 167 1
56 731 2
57 1,548 4
58 98 1
59 263 1
60 623 3
61 764 2
62 190 1
Unknown 180 1

Natives (Words)

Sex
Words Documents
Female 115,171 477
Male 41,823 160
Medium
Words Documents
Written 125,469 551
Spoken 31,525 86
L1
Words Documents
English 42,093 175
Spanish 114,901 462
L1 and medium
Words Documents
English Spoken 9,799 25
English Written 32,294 150
Spanish Spoken 21,726 61
Spanish Written 93,175 401
Task title
Words Documents
2. Famous person 5,653 23
3. Film 43,311 167
13. Frog 34,798 169
14. Chaplin 73,232 278
Age
Words Documents
16 402 1
17 915 3
18 7,578 29
19 14,034 58
20 13,818 68
21 24,839 98
22 10,222 46
23 9,886 45
24 5,119 19
25 5,914 23
26 5,224 18
27 3,168 13
28 5,852 15
29 2,317 8
30 3,909 13
31 570 2
32 4,212 15
33 3,321 13
34 1,319 7
35 1,800 6
36 2,423 6
37 1,322 6
38 2,112 9
39 1,106 5
40 2,616 10
41 1,061 6
42 1,776 11
43 1,421 6
44 1,932 8
45 1,007 4
46 835 5
47 655 3
48 829 5
49 679 2
50 2,220 7
51 1,948 8
52 1,758 8
53 819 3
54 1,479 5
55 554 3
56 2,029 8
57 467 2
58 225 1
59 183 1
61 94 1
63 144 1
65 381 1
76 182 1
78 318 1

Natives (Grammatical elements)

Sex
Grammatical elements Documents
Female 128,739 477
Male 47,145 160
Medium
Grammatical elements Documents
Written 143,422 551
Spoken 32,462 86
L1
Grammatical elements Documents
English 46,144 175
Spanish 129,740 462
L1 and medium
Grammatical elements Documents
English Spoken 9,996 25
English Written 36,148 150
Spanish Spoken 22,466 61
Spanish Written 107,274 401
Task title
Grammatical elements Documents
2. Famous person 6,382 23
3. Film 49,339 167
13. Frog 39,199 169
14. Chaplin 80,964 278
Age
Grammatical elements Documents
16 463 1
17 1,011 3
18 8,296 29
19 15,340 58
20 15,117 68
21 27,423 98
22 11,369 46
23 10,991 45
24 5,804 19
25 6,649 23
26 5,863 18
27 3,535 13
28 6,663 15
29 2,599 8
30 4,492 13
31 638 2
32 4,826 15
33 3,876 13
34 1,549 7
35 2,084 6
36 2,853 6
37 1,543 6
38 2,436 9
39 1,288 5
40 3,003 10
41 1,202 6
42 2,030 11
43 1,652 6
44 2,188 8
45 1,182 4
46 965 5
47 745 3
48 953 5
49 782 2
50 2,434 7
51 2,162 8
52 2,057 8
53 922 3
54 1,661 5
55 597 3
56 2,354 8
57 520 2
58 261 1
59 203 1
61 113 1
63 160 1
65 442 1
76 201 1
78 387 1

Total (Words)

Sex
Words Documents
Female 384,857 1,739
Male 142,866 698
Unknown 2,669 10
Medium
Words Documents
Written 382,926 2,010
Spoken 147,466 437
L1
Words Documents
English 42,093 175
German 124,798 449
Spanish 363,501 1,823
L1 and medium
Words Documents
English Spoken 9,799 25
English Written 32,294 150
German Spoken 54,734 174
German Written 70,064 275
Spanish Spoken 82,933 238
Spanish Written 280,568 1,585
Task title
Words Documents
2. Famous person 8,322 40
3. Film 81,427 374
13. Frog 157,903 928
14. Chaplin 282,740 1,105
Age
Words Documents
12 3,682 42
13 7,827 70
14 10,215 84
15 13,555 92
16 14,181 96
17 11,202 74
18 40,877 190
19 58,655 262
20 60,598 262
21 89,134 374
22 47,023 200
23 33,983 146
24 21,871 78
25 14,999 63
26 11,286 44
27 6,555 29
28 10,013 32
29 4,833 19
30 4,641 15
31 2,251 8
32 4,945 18
33 5,719 22
34 1,914 9
35 2,539 10
36 4,029 14
37 1,732 9
38 2,359 10
39 1,478 7
40 3,415 14
41 2,197 12
42 1,862 12
43 1,421 6
44 2,323 10
45 1,306 6
46 1,665 9
47 816 4
48 1,590 9
49 1,042 4
50 3,310 11
51 2,400 10
52 3,250 14
53 1,475 6
54 1,479 5
55 707 4
56 2,697 10
57 1,907 6
58 312 2
59 407 2
60 553 3
61 805 3
62 170 1
63 144 1
65 381 1
76 182 1
78 318 1
Unknown 162 1

Total (Grammatical elements)

Sex
Grammatical elements Documents
Female 422,696 1,739
Male 157,933 698
Unknown 2,884 10
Medium
Grammatical elements Documents
Written 431,565 2,010
Spoken 151,948 437
L1
Grammatical elements Documents
English 46,144 175
German 133,869 449
Spanish 403,500 1,823
L1 and medium
Grammatical elements Documents
English Spoken 9,996 25
English Written 36,148 150
German Spoken 56,456 174
German Written 77,413 275
Spanish Spoken 85,496 238
Spanish Written 318,004 1,585
Task title
Grammatical elements Documents
2. Famous person 9,300 40
3. Film 90,704 374
13. Frog 175,660 928
14. Chaplin 307,849 1,105
Age
Grammatical elements Documents
12 4,231 42
13 9,039 70
14 11,663 84
15 15,457 92
16 16,172 96
17 12,439 74
18 44,123 190
19 63,881 262
20 65,880 262
21 96,953 374
22 51,246 200
23 37,048 146
24 23,852 78
25 16,488 63
26 12,361 44
27 7,229 29
28 11,173 32
29 5,317 19
30 5,325 15
31 2,477 8
32 5,635 18
33 6,466 22
34 2,204 9
35 2,886 10
36 4,619 14
37 1,983 9
38 2,708 10
39 1,702 7
40 3,876 14
41 2,431 12
42 2,125 12
43 1,652 6
44 2,595 10
45 1,517 6
46 1,938 9
47 920 4
48 1,762 9
49 1,172 4
50 3,599 11
51 2,629 10
52 3,639 14
53 1,638 6
54 1,661 5
55 764 4
56 3,085 10
57 2,068 6
58 359 2
59 466 2
60 623 3
61 877 3
62 190 1
63 160 1
65 442 1
76 201 1
78 387 1
Unknown 180 1

This website uses own and third party cookies to allow it to work fine and to allow us to know how it is being used. If you click on ACCEPT these both types of cookies will be enabled. If you want more information, you can read the COOKIES POLICY document of our website. You can change your settings by clicking on Cookie settings

Technical cookies So that our website can work. Activated by default.

Technical cookies are strictly necessary for our website to work and for you to navigate through it. These types of cookies are those that, for example, allow us to identify you, give you access to certain restricted parts of the website if necessary, or remember different options or services already selected by you, such as your privacy preferences. Therefore, they are activated by default and your authorization is not necessary.

Through the configuration of your browser, you can block or alert the presence of this type of cookies, although such blocking will affect the proper functioning of the different functionalities of our website.

Analysis cookies To allow us to know how our web is being used. You can enable or disable them.

Analysis cookies allow us to study the navigation of the users of our website in general (for example, which sections of the site are the most visited, which services are used most and if they work correctly, etc.). From this statistical information about navigation on our website, we can improve both the operation of the site itself and the different services it offers. Therefore, these cookies do not have an advertising purpose, but only serve to make our website work better, adapting to our users in general. By activating them you will contribute to this continuous improvement.

You can activate or deactivate these cookies by changing the corresponding sliders.